PA Steel League 2015 LPRGC Match #6
6/7/2015

Stage 3 - .22 Stock Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1niezgoda, Michael 1(.SA)Score.SA12.133.76 - 2.90 - 5.40 - 2.67 - 2.80 -
2Serfass, Eric 2(.SA)Score.SA13.062.27 - 2.87 - 2.34 - 5.58 - 24.45 -
3Omensetter, Kurt 1(.SA)Score.SA13.725.66 - 3.58 - 4.18 - 3.17 - 2.79 -
4McManus, Jeffrey 1(.SA)Score.SA17.564.60 - 4.28 - 23.29 - 4.67 - 4.01 -
5Yost, Thomas 1(.SA)Score.SA18.007.36 - 6.83 - 3.69 - 3.17 - 4.31 -
6Herrmann, AmandaScore.SA20.635.21 - 6.30 - 4.88 - 4.24 - 10.77 -
7Johnson, RaymondFun.SA24.275.24 - 3.9730.00 5.44 - 4.63 - 8.96 -
8Blizzard, KateFun.SA25.265.75 - 5.10 - 30.00 - 9.71 - 4.70 -
9Dao, AmyFun.SA28.4114.22 - 9.50 - 7.55 - 6.10 - 5.26 -
10bondoch, michaelFun.SA30.146.38 - 7.54 - 9.23 - 11.27 - 6.99 -
11DiBussolo, JoAnnFun.SA0.00 - - - - - - - - - -
12London, DanScore.SA0.00 - - - - - - - - - -