PA Steel League 2015 LPRGC Match #6
6/7/2015

Stage 5 - Stock Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Serfass, Eric 1(SA)ScoreSA14.653.61 - 3.87 - 3.97 - 4.11 - 3.20 -
2Wagner, Ryan 1(SA)ScoreSA15.103.99 - 4.00 - 3.80 - 3.62 - 3.69 -
3Horning, SeanScoreSA15.514.84 - 4.04 - 3.35 - 3.65 - 4.47 -
4Keller, DonScoreSA15.944.63 - 4.03 - 3.87 - 4.19 - 3.85 -
5blachniak, johnFunSA16.294.38 - 5.34 - 3.53 - 5.23 - 3.15 -
6price, andyFunSA16.415.11 - 3.29 - 3.40 - 7.68 - 4.61 -
7Ariyamitr, BobScoreSA16.633.93 - 4.33 - 3.33 - 5.04 - 5.70 -
8Howson, John 1(SA)FunSA16.954.54 - 4.34 - 4.06 - 5.11 - 4.01 -
9DONNET, Jean-Jacques 1(SA)ScoreSA17.345.00 - 3.70 - 4.76 - 5.54 - 3.88 -
10Albanese, JohnScoreSA18.455.62 - 5.23 - 4.34 - 4.69 - 4.19 -
11baer, kraigScoreSA18.565.62 - 5.25 - 3.91 - 4.16 - 5.24 -
12Schaefer, AndrewScoreSA18.604.31 - 4.47 - 4.84 - 5.56 - 4.98 -
13Flowers, RonFunSA18.675.29 - 4.53 - 4.53 - 4.32 - 6.903.00
14Lanczak, RobScoreSA19.055.03 - 4.45 - 3.95 - 6.99 - 5.62 -
15james, chrisScoreSA19.854.84 - 4.75 - 4.85 - 14.11 - 5.41 -
16Dickerson, TerryScoreSA20.105.57 - 5.10 - 4.76 - 4.67 - 5.91 -
17Morris, LawrenceFunSA20.295.29 - 5.04 - 4.12 - 5.84 - 6.28 -
18Albanese, MikeScoreSA20.997.65 - 4.82 - 5.95 - 5.88 - 4.34 -
19Roland, EricScoreSA21.225.10 - 5.25 - 5.64 - 6.99 - 5.23 -
20Nguyen, ThomasFunSA21.224.91 - 6.49 - 4.84 - 4.98 - 7.07 -
21Edmonds, BillScoreSA21.285.05 - 5.74 - 7.21 - 6.11 - 4.38 -
22O'Neill, DaveScoreSA21.366.20 - 4.87 - 6.21 - 5.61 - 4.68 -
23Bower, Douglas 1(SA)FunSA21.597.00 - 5.42 - 5.93 - 3.75 - 6.49 -
24Reeves, MikeScoreSA21.725.22 - 5.93 - 5.32 - 5.65 - 5.53 -
25Gladstone, Noah 1(SA)ScoreSA21.886.34 - 5.62 - 5.38 - 5.75 - 5.13 -
26Schroyer, SteveFunSA22.104.74 - 7.66 - 15.46 - 4.66 - 5.04 -
27Gray, Phil 2(SA)FunSA22.456.85 - 4.95 - 6.05 - 4.60 - 8.88 -
28Gray, Phil 1(SA)ScoreSA22.806.32 - 6.12 - 4.68 - 5.68 - 9.34 -
29HERRERA, andyScoreSA22.896.06 - 4.96 - 6.02 - 5.85 - 10.47 -
30Das, JohannScoreSA23.675.28 - 7.24 - 5.47 - 7.05 - 5.87 -
31Melendez, FranciscoFunSA24.145.58 - 7.33 - 14.38 - 6.34 - 4.89 -
32Lutzko, Timothy 2(SA)ScoreSA24.175.48 - 6.84 - 7.96 - 5.64 - 6.21 -
33Ziegler, JoeFunSA24.816.34 - 5.58 - 6.73 - 6.16 - 16.563.00
34Mioli, DeanScoreSA25.005.85 - 7.64 - 5.76 - 5.75 - 8.46 -
35Afflerbach, Russell 2(SA)ScoreSA25.756.71 - 6.19 - 7.08 - 5.77 - 9.17 -
36Pepe, ChristianFunSA26.087.27 - 8.04 - 6.90 - 5.94 - 5.97 -
37Offner, DrewScoreSA26.505.79 - 6.50 - 9.35 - 9.46 - 4.86 -
38lovuolo, anthonyScoreSA26.959.12 - 8.22 - 6.82 - 5.26 - 6.65 -
39Antonelli, ElenaFunSA28.447.57 - 7.37 - 6.81 - 6.99 - 7.27 -
40Kropff, DuaneFunSA28.765.14 - 7.76 - 8.40 - 7.97 - 7.89 -
41Schwarztrauber, JacobFunSA29.648.04 - 7.11 - 7.24 - 7.25 - 8.74 -
42LaCoff, WilliamFunSA29.864.893.00 7.16 - 14.25 - 7.90 - 6.91 -
43Gossard, JamesFunSA32.868.77 - 9.51 - 8.80 - 9.63 - 5.78 -
44Kratzel, Robert 1(SA)FunSA33.829.18 - 7.21 - 8.40 - 9.03 - 10.27 -
45Lavenduski, RobertFunSA34.0610.82 - 7.42 - 7.72 - 8.75 - 10.17 -
46Friedman, JeremyScoreSA34.4711.05 - 7.28 - 8.13 - 12.96 - 8.01 -
47Fullbright, PeterFunSA47.1012.34 - 10.46 - 8.243.00 13.06 - 17.82 -
48DeWitt, AlecFunSA0.00 - - - - - - - - - -
49Graziano III, JamesScoreSA0.00 - - - - - - - - - -
50Hackney, MarkFunSA0.00 - - - - - - - - - -
51Hoplamazian, AlexScoreSA0.00 - - - - - - - - - -
52Piehnik, JohnFunSA0.00 - - - - - - - - - -
53Reppert, Steven 1(SA)ScoreSA0.00 - - - - - - - - - -
54Sholedice, AlexFunSA0.00 - - - - - - - - - -