PA Steel League 2015 Topton Match #7
6/14/2015

Stage 1 - Stock Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Bass, MichaelFunSA11.284.87 - 2.80 - 3.11 - 2.40 - 2.97 -
2Wagner, Ryan 1(SA)ScoreSA13.013.77 - 3.30 - 3.19 - 3.40 - 3.12 -
3Snyder, David 2(SA)ScoreSA13.443.46 - 3.99 - 3.07 - 3.97 - 2.94 -
4Ariyamitr, BobScoreSA13.493.97 - 2.85 - 3.07 - 3.60 - 4.55 -
5Forero, JosephScoreSA14.354.44 - 3.54 - 3.25 - 4.10 - 3.46 -
6Offner, DrewScoreSA15.014.60 - 3.24 - 4.07 - 3.10 - 6.11 -
7Albanese, JohnScoreSA15.153.98 - 3.74 - 3.81 - 3.62 - 4.33 -
8Serfass, Eric 2(SA)ScoreSA15.244.24 - 4.27 - 2.83 - 4.30 - 3.90 -
9Heinrich, JohnScoreSA15.423.95 - 3.64 - 3.93 - 3.90 - 5.88 -
10Graziano Sr., JamesFunSA16.224.34 - 4.37 - 3.95 - 5.31 - 3.56 -
11GrazianoIII, JamesScoreSA16.303.70 - 5.04 - 2.89 - 5.38 - 4.67 -
12Schaefer, Andrew 1(SA)ScoreSA16.434.35 - 4.22 - 4.23 - 3.99 - 3.99 -
13price, andrewFunSA16.585.13 - 6.07 - 4.58 - 3.50 - 3.37 -
14DONNET, Jean-Jacques 1(SA)ScoreSA17.064.67 - 4.67 - 3.91 - 5.02 - 3.81 -
15Fick, MarkFunSA17.315.29 - 4.41 - 3.87 - 4.57 - 4.46 -
16Keller, DonScoreSA17.674.33 - 3.53 - 4.63 - 5.26 - 5.18 -
17Edmonds, BillScoreSA17.784.12 - 6.95 - 4.34 - 4.70 - 4.62 -
18blachniak, johnScoreSA17.974.84 - 3.80 - 4.29 - 5.04 - 5.46 -
19james, chrisScoreSA17.974.35 - 4.24 - 5.21 - 4.17 - 6.16 -
20Masi, Patrick 1(SA)ScoreSA18.053.94 - 6.72 - 6.95 - 4.04 - 3.35 -
21DeMarco, ArthurScoreSA18.074.37 - 6.37 - 4.44 - 4.72 - 4.54 -
22Hoplamazian, AlexScoreSA18.085.87 - 4.35 - 4.59 - 5.10 - 4.04 -
23Reeves, MikeScoreSA19.553.93 - 8.54 - 5.34 - 5.24 - 5.04 -
24Piehnik, JohnFunSA19.585.60 - 4.96 - 5.46 - 5.23 - 3.93 -
25Offner, BrianFunSA19.654.79 - 5.89 - 3.05 - 13.79 - 5.92 -
26Lutzko, Timothy 2(SA)ScoreSA19.994.31 - 5.41 - 5.36 - 5.36 - 4.96 -
27Still, Randy 1(SA)ScoreSA20.827.96 - 6.21 - 4.64 - 5.64 - 4.33 -
28baer, kraigScoreSA21.185.30 - 6.18 - 7.85 - 4.94 - 4.76 -
29Demasi, ScottScoreSA21.326.05 - 5.19 - 5.35 - 6.98 - 4.73 -
30Ziegler, JoeFunSA22.556.89 - 4.65 - 7.68 - 5.22 - 5.79 -
31Kemmerer, Chris 1(SA)ScoreSA22.584.80 - 5.96 - 5.91 - 9.93 - 5.91 -
32Tamkus, MarkFunSA23.118.13 - 6.43 - 5.92 - 3.83 - 6.93 -
33Ohlinger, JohnnoneSA23.165.32 - 6.68 - 5.97 - 5.19 - 7.49 -
34Melendez, FranciscoFunSA23.425.50 - 4.91 - 7.01 - 6.00 - 10.32 -
35Bass, AndrewFunSA23.575.77 - 6.85 - 7.21 - 5.34 - 5.61 -
36Addlesberger, Bob 1(SA)FunSA26.2210.27 - 6.08 - 5.10 - 8.56 - 6.48 -
37Roland, EricScoreSA26.895.59 - 7.13 - 8.26 - 5.91 - 8.99 -
38Bergman, BriannoneSA27.648.86 - 5.66 - 8.33 - 7.09 - 6.56 -
39lovuolo, anthony 2(SA)ScoreSA31.9712.49 - 12.04 - 6.29 - 4.89 - 8.75 -
40Chew, DavidFunSA0.00 - - - - - - - - - -
41kuehne, davidFunSA0.00 - - - - - - - - - -
42Moritz, CraigFunSA0.00 - - - - - - - - - -
43Moritz, SallyFunSA0.00 - - - - - - - - - -
44Newport, BillyScoreSA0.00 - - - - - - - - - -
45Newport, SophiaScoreSA0.00 - - - - - - - - - -