PA Steel League 2015 Topton Match #7
6/14/2015

Stage 3 - Revolver
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Ruck, SR., Steven 1(RE)ScoreRE16.683.65 - 4.25 - 4.90 - 3.88 - 5.41 -
2Olewine, TomScoreRE18.184.53 - 5.84 - 4.00 - 3.81 - 6.963.00
3Pickard, FredScoreRE19.704.30 - 5.39 - 5.83 - 5.29 - 4.72 -
4Palagruto, VinceScoreRE20.695.25 - 7.39 - 5.47 - 4.93 - 5.04 -
5Evans, JimScoreRE21.604.36 - 5.003.00 7.21 - 5.73 - 4.30 -
6Eichleberger, RichardFunRE21.834.84 - 7.07 - 6.46 - 5.38 - 5.15 -
7Litwin, Henry A. 1(RE)ScoreRE22.695.60 - 6.32 - 5.68 - 5.34 - 6.07 -
8Afflerbach, RussellScoreRE23.429.14 - 5.79 - 6.43 - 6.39 - 4.81 -
9Naulty, RobScoreRE23.477.12 - 5.17 - 6.383.00 5.93 - 5.25 -
10Naulty, JeaniceScoreRE23.8617.31 - 5.74 - 7.40 - 5.94 - 4.78 -
11Miller, RichardScoreRE41.4511.23 - 30.00 - 10.54 - 10.66 - 9.02 -
12Chew, ThomasScoreRE0.00 - - - - - - - - - -
13Gottlieb, Michael 2(RE)ScoreRE0.00 - - - - - - - - - -
14Hlavinka Jr., Vince 1(RE)ScoreRE0.00 - - - - - - - - - -
15Hlavinka Sr., VinceScoreRE0.00 - - - - - - - - - -
16Schaefer, Andrew 2(RE)ScoreRE0.00 - - - - - - - - - -