PA Steel League 2015 Topton Match #7
6/14/2015

Stage 5 - Open Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Parry, Matt 2(OA)ScoreOA8.852.18 - 2.39 - 2.19 - 2.09 - 2.57 -
2Miller, JoelScoreOA10.094.07 - 2.83 - 2.63 - 2.40 - 2.23 -
3Lepping, Scott 2(OA)ScoreOA11.703.29 - 2.51 - 3.40 - 3.63 - 2.50 -
4Bowers, Josh 2(OA)ScoreOA12.212.78 - 4.92 - 2.89 - 3.36 - 3.18 -
5Sousa, Jose 1(OA)ScoreOA12.292.94 - 3.76 - 3.10 - 2.85 - 3.40 -
6Cressman, BobFunOA13.193.47 - 3.94 - 3.01 - 4.00 - 2.77 -
7Snyder, David 1(OA)ScoreOA13.293.12 - 2.76 - 4.17 - 2.583.00 3.24 -
8Wagner, Ryan 2(OA)ScoreOA13.583.60 - 3.31 - 3.20 - 3.47 - 4.18 -
9Parry, LennyScoreOA14.013.06 - 3.69 - 3.47 - 3.79 - 4.02 -
10Stout Jr, Don 2(OA)ScoreOA14.493.53 - 3.22 - 3.41 - 4.33 - 4.73 -
11Gephart, Martin 2(OA)ScoreOA14.535.50 - 3.76 - 3.69 - 4.27 - 2.81 -
12RACHIELE, TOMFunOA15.704.69 - 4.08 - 3.29 - 4.17 - 4.16 -
13Ruck, Sr., Steven 2(OA)ScoreOA15.9713.18 - 3.37 - 4.27 - 4.11 - 4.22 -
14RACHIELE, DOMINICFunOA16.154.04 - 5.01 - 3.45 - 4.65 - 4.01 -
15Janis, MattScoreOA17.603.95 - 3.42 - 2.859.00 5.02 - 5.21 -
16robinson, billScoreOA17.964.70 - 4.42 - 4.45 - 4.39 - 5.63 -
17Rivera, ConstantinoScoreOA18.014.75 - 4.80 - 5.03 - 3.80 - 4.66 -
18Malcolm, BillFunOA18.575.06 - 7.68 - 4.64 - 3.98 - 4.89 -
19Olewine, Brett 1(OA)ScoreOA25.286.97 - 7.24 - 6.33 - 7.13 - 4.85 -
20Kemmerer, Chris 2(OA)ScoreOA26.818.97 - 6.69 - 5.40 - 5.75 - 17.70 -
21james, jeanScoreOA28.779.44 - 9.82 - 7.03 - 6.03 - 6.27 -
22Roland, JenniferScoreOA48.6814.94 - 11.54 - 11.81 - 10.39 - 20.469.00
23Addlesberger, Bob 2(OA)FunOA0.00 - - - - - - - - - -
24Gottlieb, Michael 1(OA)ScoreOA0.00 - - - - - - - - - -
25Jackson, SteveFunOA0.00 - - - - - - - - - -
26Okeefe, MikeFunOA0.00 - - - - - - - - - -
27Tripke, MattScoreOA0.00 - - - - - - - - - -